<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bright New Ideas &#187; New Energy Ideas</title>
	<atom:link href="http://www.brightnewideas.org/category/new-energy-ideas/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brightnewideas.org</link>
	<description></description>
	<lastBuildDate>Fri, 06 Jan 2012 10:21:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Energy in Northeastern Nicaragua</title>
		<link>http://www.brightnewideas.org/energy-in-northeastern-nicaragua</link>
		<comments>http://www.brightnewideas.org/energy-in-northeastern-nicaragua#comments</comments>
		<pubDate>Wed, 05 Mar 2008 05:32:18 +0000</pubDate>
		<dc:creator>kyle</dc:creator>
				<category><![CDATA[Light & New Ideas In Light]]></category>
		<category><![CDATA[New & Renewable Energy Ideas]]></category>
		<category><![CDATA[New Energy Ideas]]></category>
		<category><![CDATA[Nicaragua & Developing Nations News]]></category>

		<guid isPermaLink="false">http://www.brightnewideas.org/energy-in-northeastern-nicaragua/</guid>
		<description><![CDATA[While we are having a conversation about Nicaragua and renewable energy, I wanted to call your attention to another organization working for electricity in Northeastern Nicaragua.  In September 2007, Hurricane Felix devastated the Northeastern part of the country.  It destroyed nearly 90% of the civil infrastructure and completely wiped out many communities.  This is a [...]]]></description>
			<content:encoded><![CDATA[<p>While we are having a conversation about Nicaragua and renewable energy, I wanted to call your attention to another organization working for electricity in Northeastern Nicaragua.  In September 2007, Hurricane Felix devastated the Northeastern part of the country.  It destroyed nearly 90% of the civil infrastructure and completely wiped out many communities.  <a href="http://www.globalgiving.com/pr/2100/proj2001a.html">This is a a link to an organization online if you want to read more about this situation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightnewideas.org/energy-in-northeastern-nicaragua/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resonet Takes LED Lighting Into Creative Realm</title>
		<link>http://www.brightnewideas.org/resonet-takes-led-lighting-into-creative-realm</link>
		<comments>http://www.brightnewideas.org/resonet-takes-led-lighting-into-creative-realm#comments</comments>
		<pubDate>Sun, 24 Feb 2008 22:22:42 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Light & New Ideas In Light]]></category>
		<category><![CDATA[New Energy Ideas]]></category>

		<guid isPermaLink="false">http://www.brightnewideas.org/resonet-takes-led-lighting-into-creative-realm/</guid>
		<description><![CDATA[
&#8220;Resonet,&#8221; a public art project based in the United Kingdom used LEDs in a highly creative way.  The Resonet lights up based upon resonant frequencies in its surrounding environment.  This is an interesting example of how LEDs &#8211; used in our solar lamp project &#8211; can be used in many more creative and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.designboom.com/contest/files/copy_112_image1.jpg" alt="Resonet" align="right" height="270" width="232" /></p>
<p>&#8220;Resonet,&#8221; a public art project based in the United Kingdom used LEDs in a highly creative way.  The Resonet lights up based upon resonant frequencies in its surrounding environment.  This is an interesting example of how LEDs &#8211; used in our solar lamp project &#8211; can be used in many more creative and imaginative ways.  You can visit the Resonet website <a href="http://www.reso-net.org/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightnewideas.org/resonet-takes-led-lighting-into-creative-realm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Expect from LEDs in 2008 &#8211; Buyer&#8217;s Tips</title>
		<link>http://www.brightnewideas.org/what-to-expect-from-leds-in-2008-buyers-tips</link>
		<comments>http://www.brightnewideas.org/what-to-expect-from-leds-in-2008-buyers-tips#comments</comments>
		<pubDate>Fri, 15 Feb 2008 20:00:43 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Light & New Ideas In Light]]></category>
		<category><![CDATA[New & Renewable Energy Ideas]]></category>
		<category><![CDATA[New Energy Ideas]]></category>

		<guid isPermaLink="false">http://www.brightnewideas.org/what-to-expect-from-leds-in-2008-buyers-tips/</guid>
		<description><![CDATA[Light Emitting Diodes or LED&#8217;s are touted as one of the most promising new technologies on the forefront of energy efficiency today.  So why is it that when I walk into a local superstore, I don&#8217;t see the walls lined with LED bulbs?  Here is a perspective from the  Strategies in Light conference in [...]]]></description>
			<content:encoded><![CDATA[<p>Light Emitting Diodes or LED&#8217;s are touted as one of the most promising new technologies on the forefront of energy efficiency today.  So why is it that when I walk into a local superstore, I don&#8217;t see the walls lined with LED bulbs?  Here is a perspective from the  <a href="http://sil08.events.pennnet.com/fl/index.cfm">Strategies in Light</a> conference in Santa Clara, California&#8230;</p>
<p><span id="more-152"></span> The answer &#8211; according to experts at this week&#8217;s <a href="http://sil08.events.pennnet.com/fl/index.cfm">Strategies in Light</a> conference in Silicon Valley &#8211; is that LEDs are still an emerging technology.  During a conference segment on &#8220;<a href="http://downloads.pennnet.com/events/sil08/sil08pg4010308.pdf?Navid=7157&amp;Language=">Overcoming Solid-State Lighting Challenges Today</a>,&#8221; experts spoke of some of the many challenges LEDs still face &#8211; inconsistency in their manufacture, brightness output and wide-ranging, largely obtuse claims being made about their performance which may be true for some LEDs &#8211; but not for others.</p>
<p>According to experts attending the Strategies in Light Conference, LEDs with inconsistent quality are often widely found among those manufactured in mainland China.  For example, out of over 200 LEDs tested from 20 different vendors in China by a Humbolt University Project &#8211; over 80% did not meet brightness metrics claimed by the manufacturer and over 20% were only fulfilling about 10% of the brightness requirements.  Moreover, the widely made claim that you will get 50,000 hours out of an LED was at one point described as &#8220;NASA-quality&#8221; by a representative from a well-known silicon manufacturing company.</p>
<p>So what will we see from LEDs in 2008?  More performance, better output, more efficiency &#8211; but on top of that, managed expectations.  Over the past 5 years, LEDs have been widely publicized &#8211; but these publications have been often built on generating excitement and seldom detailed enough.  For example, what does 50,000 hours even mean?  In some LEDs that may be a hypothetical number that perhaps 10% of a batch may be able to achieve.  We will see better standardizations and better protections put in place so that your 2008 LED Christmas lights will hopefully come out looking pure clear white &#8211; not half white/green and half white/blue as with what happened to my family this past year!</p>
<p>Overall don&#8217;t lose faith in LEDs and if you go with LEDs be willing to pay for quality &#8211; it&#8217;s quality that gives the longer lifetime and higher efficiency.  Products which promise the same for less should be subject to your skepticism.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightnewideas.org/what-to-expect-from-leds-in-2008-buyers-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vattenfall&#8217;s Oxyfuel Process Puts Air Pollution Underground</title>
		<link>http://www.brightnewideas.org/vattenfalls-oxyfuel-process-puts-air-pollution-underground</link>
		<comments>http://www.brightnewideas.org/vattenfalls-oxyfuel-process-puts-air-pollution-underground#comments</comments>
		<pubDate>Sat, 09 Feb 2008 21:20:36 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[New & Renewable Energy Ideas]]></category>
		<category><![CDATA[New Energy Ideas]]></category>
		<category><![CDATA[New Ideas to Reduce Air Pollution]]></category>

		<guid isPermaLink="false">http://www.brightnewideas.org/vattenfalls-oxyfuel-process-puts-air-pollution-underground/</guid>
		<description><![CDATA[Sweden&#8217;s national energy company Vattenfall has come up with an ingenious process for reducing air pollution, which recently won a prestigious award for one of the best technology projects of 2008 by a US magazine.  Vattenfall&#8217;s project is a way to supercharge a process known as &#8220;carbon capturing.&#8221;  What is carbon capturing you ask?  Well [...]]]></description>
			<content:encoded><![CDATA[<p>Sweden&#8217;s national energy company Vattenfall has come up with an ingenious process for reducing air pollution, which recently won a prestigious award for one of the <a href="http://spectrum.ieee.org/jan08/5819">best technology projects of 2008</a> by a US magazine.  Vattenfall&#8217;s project is a way to supercharge a process known as &#8220;<a href="http://en.wikipedia.org/wiki/Carbon_capture_and_storage">carbon capturing</a>.&#8221;  What is carbon capturing you ask?  Well it&#8217;s kind of like putting a big balloon over the tailpipe of your car.</p>
<p><span id="more-148"></span>But instead of letting all of that exhaust into the atmosphere, it stays in the balloon.  Then, when the balloon is full, put it somewhere safe, maybe deep underground or in the ocean.  But don&#8217;t try this at home, you&#8217;ll look like a weirdo and the balloon will probably pop.  Typically carbon capturing is done in fossil fuel (oil and coal) power plants.  And they don&#8217;t use balloons, they use something tough, made out of metal &#8211; sort of like a big industrial sized propane tank.  Vattenfall&#8217;s process improves carbon capturing for coal &#8211; which is great news for the U.S. where coal burning power plants produce about 1.5 billion metric tons of CO2 per year, according to the article, and <a href="http://www.msnbc.msn.com/id/5174391/">debates have sparked</a> about coal&#8217;s health effects over recent years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightnewideas.org/vattenfalls-oxyfuel-process-puts-air-pollution-underground/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

