<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bright New Ideas &#187; Bright New Ideas Updates</title>
	<atom:link href="http://www.brightnewideas.org/category/bright-new-ideas-updates/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brightnewideas.org</link>
	<description></description>
	<lastBuildDate>Fri, 06 Jan 2012 10:21:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Upcoming on Bright New Ideas!</title>
		<link>http://www.brightnewideas.org/upcoming-on-bright-new-ideas</link>
		<comments>http://www.brightnewideas.org/upcoming-on-bright-new-ideas#comments</comments>
		<pubDate>Sun, 02 Mar 2008 03:37:06 +0000</pubDate>
		<dc:creator>kyle</dc:creator>
				<category><![CDATA[Bright New Ideas Updates]]></category>

		<guid isPermaLink="false">http://www.brightnewideas.org/upcoming-on-bright-new-ideas/</guid>
		<description><![CDATA[Patrick and I had a conference call today for nearly an hour about what we will be doing while he is in Nicaragua.  Patrick will be leaving on March 8th and be gone through the first week of April.  We&#8217;re having some quick meetings before he leaves to decide what we will be doing while [...]]]></description>
			<content:encoded><![CDATA[<p>Patrick and I had a conference call today for nearly an hour about what we will be doing while he is in Nicaragua.  Patrick will be leaving on March 8th and be gone through the first week of April.  We&#8217;re having some quick meetings before he leaves to decide what we will be doing while he is working there.  Rest assured, there will be a lot of activity on the blog and in the media!</p>
<p>We will be meeting on Monday to film some descriptions of what Patrick will be doing in Nicaragua.  We will be having polls on the website giving you the opportunity to affect Patrick&#8217;s travels.  There will also be pictures of the work he&#8217;s doing there.  Make sure to keep watching this blog for the upcoming month, there will be a lot going on!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightnewideas.org/upcoming-on-bright-new-ideas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bright New Ideas Work With University of Minnesota</title>
		<link>http://www.brightnewideas.org/bright-new-ideas-work-with-university-of-minnesota</link>
		<comments>http://www.brightnewideas.org/bright-new-ideas-work-with-university-of-minnesota#comments</comments>
		<pubDate>Thu, 28 Feb 2008 21:53:44 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Bright New Ideas Updates]]></category>

		<guid isPermaLink="false">http://www.brightnewideas.org/bright-new-ideas-work-with-university-of-minnesota/</guid>
		<description><![CDATA[Bright New Ideas has teamed up with a University of Minnesota Institute of Technology class to better engineer the design for the Bright New Ideas solar lamp, known as the &#8220;Tega Lamp,&#8221; named after the project location of Jinotega in Northern Nicaragua.  This lab course will undergo a multi-week process to improve the design and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brightnewideas.org/wp-content/uploads/2008/02/umin-logo.jpg" alt="University of Minnesota Logo" align="right" />Bright New Ideas has teamed up with a University of Minnesota Institute of Technology class to better engineer the design for the Bright New Ideas solar lamp, known as the &#8220;Tega Lamp,&#8221; named after the project location of Jinotega in Northern Nicaragua.  This lab course will undergo a multi-week process to improve the design and production of the lamp.  More updates on this project will come soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightnewideas.org/bright-new-ideas-work-with-university-of-minnesota/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dim Outlook</title>
		<link>http://www.brightnewideas.org/dim-outlook</link>
		<comments>http://www.brightnewideas.org/dim-outlook#comments</comments>
		<pubDate>Sat, 23 Feb 2008 20:05:41 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Bright New Ideas Updates]]></category>
		<category><![CDATA[Education & New Ideas for Education]]></category>
		<category><![CDATA[Poverty & New Ideas to Combat Poverty]]></category>

		<guid isPermaLink="false">http://www.brightnewideas.org/dim-outlook/</guid>
		<description><![CDATA[Today&#8217;s La Prensa (national Nicaraguan newspaper) reports that the working age population grew by 70,000 people between 2001 and 2005. It&#8217;s estimated that by 2010, an additional 118,000 new workers will come of age to enter the workforce.
Great &#8211; more hands to work! Wait a sec: Nicaragua lags far behind the rest of Latin America [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s La Prensa (national Nicaraguan newspaper) <a href="http://www-usa.laprensa.com.ni/archivo/2008/febrero/23/noticias/nacionales/244973.shtml">reports </a>that the working age population grew by 70,000 people between 2001 and 2005. It&#8217;s estimated that by 2010, an additional 118,000 new workers will come of age to enter the workforce.<span id="more-158"></span></p>
<p>Great &#8211; more hands to work! Wait a sec: Nicaragua lags far behind the rest of Latin America in education. According to the article&#8217;s subheading, many Nicaraguan children don&#8217;t finish elementary school &#8211; city kids make it to 4th grade and children from the exterior reach just 2nd (I assume these are dropout averages; unfortunately, this report gives no specific numbers or statistics).</p>
<p>Economist Adolfo Acevedo Vogl identifies the problem: that this enormous mass of youth is entering and &#8211; without drastic change &#8211; will continue to enter the labor market with an extremely low level of education. The result? They won&#8217;t find decent employment, social discomposition will continue, as will migration, and Nicaragua&#8217;s poverty dilemma becomes worse with no forseeable solution.</p>
<p>What if there were a way to help education get better in Nicaragua? Instead of imagining the impact of 118,000 uneducated workers entering an economy (the horror!), let&#8217;s imagine 118,000 <em>educated</em> and empowered workers joining the ranks of Nicaraguan society. What a tremendous potential for change!</p>
<p>Listen: It&#8217;s no secret to Nicaraguans that they have urgent poverty problems. And it&#8217;s no secret to Nicaraguans that education is the key to a brighter future. What stands in the way is opportunity; they need to give their youth opportunities to develop into the free-thinking, sound-reasoning individuals that every human being deserves the right to become.</p>
<p>Opportunity lives in a spark of light.</p>
<p>The solar lamps from Bright New Ideas create opportunity because they bring light into a child&#8217;s evening, so that he or she can study, learn, and grow. Light leads to enlightenment. This is <font color="#008000">Solar</font> <font color="#000080">En</font><font color="#008000">Lighten</font><font color="#000080">Ment</font>.</p>
<p>This is hope for Nicaragua&#8217;s future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightnewideas.org/dim-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Educational Ideas</title>
		<link>http://www.brightnewideas.org/new-educational-ideas</link>
		<comments>http://www.brightnewideas.org/new-educational-ideas#comments</comments>
		<pubDate>Mon, 18 Feb 2008 19:02:15 +0000</pubDate>
		<dc:creator>kyle</dc:creator>
				<category><![CDATA[Bright New Ideas Updates]]></category>
		<category><![CDATA[Education & New Ideas for Education]]></category>
		<category><![CDATA[Exploration & Discovery]]></category>

		<guid isPermaLink="false">http://www.brightnewideas.org/new-educational-ideas/</guid>
		<description><![CDATA[At Bright New Ideas, we have been talking  about how to increase awareness of the problem and visibility of our organization.  In other words, we think that it is very important for us to not only help those in Nicaragua, but also increase awareness of the problem of lacking a sustainable, healthy, and [...]]]></description>
			<content:encoded><![CDATA[<p>At Bright New Ideas, we have been talking  about how to increase awareness of the problem and visibility of our organization.  In other words, we think that it is very important for us to not only help those in Nicaragua, but also increase awareness of the problem of lacking a sustainable, healthy, and cheap lighting source.  The problem that we face is this: how do we cut through the incredible amount of information on the internet?  How can we make ourselves unique?<span id="more-54"></span></p>
<p>I don&#8217;t know how many of you grew up reading <a href="http://en.wikipedia.org/wiki/Choose_your_own_adventure">Choose Your Own Adventure novels</a> as a kid, but we&#8217;ve been taking a lot of inspiration from them for our marketing strategy.  We hope to utilize the interactivity of the internet and the explosion of user-created video content of sites like YouTube to make one of the first user-directed adventure sites to promote our cause.  How will we do this?  We will put polls on our website where users can vote on different possible activities (for example, exploring a community that lives without electricity) and we will document our findings and broadcast them online.</p>
<p>In the end, we hope to make another trip down to Nicaragua, only this time fully documenting our travels and giving you, the viewer, full access to help us plot our course and our tasks along the way.  Expect the first poll to come within the next few weeks!</p>
<p>Also, while you&#8217;re waiting, make sure to look at Dan Buettner&#8217;s website, <a href="http://www.bluezones.com/">Blue Zones</a>.  Dan is someone else we&#8217;ve taken a lot of inspiration from.  He&#8217;s been doing a lot of good work advocating for different causes around the world.</p>
<p>In case you don&#8217;t quite remember the concept of Choose Your Own Adventure novels, check out <a href="http://www.editthis.info/Choose_Your_Own_Adventure/Main_Page">this website that is an internet-based version of the same idea</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightnewideas.org/new-educational-ideas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bright New Ideas President to Judge Anoka-Hennepin County Students in Technology, Engineering and Math Fair</title>
		<link>http://www.brightnewideas.org/bright-new-ideas-president-to-judge-anoka-hennepin-county-students-in-technology-engineering-and-math-fair</link>
		<comments>http://www.brightnewideas.org/bright-new-ideas-president-to-judge-anoka-hennepin-county-students-in-technology-engineering-and-math-fair#comments</comments>
		<pubDate>Fri, 14 Dec 2007 18:15:05 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Bright New Ideas Updates]]></category>
		<category><![CDATA[Education & New Ideas for Education]]></category>

		<guid isPermaLink="false">http://www.brightnewideas.org/bright-new-ideas-president-to-judge-anoka-hennepin-county-students-in-technology-engineering-and-math-fair/</guid>
		<description><![CDATA[Anoka-Hennepin County Schools has invited Patrick Delaney, President of Bright New Ideas to judge at the annual Students in Technology, Engineering and Mathematics (STEM) Fair on January 12th, 2008.  Delaney will judge students from grades 6-12 in the conference during the morning session.
The fair provides an opportunity for students to showcase their inquiry skills [...]]]></description>
			<content:encoded><![CDATA[<p>Anoka-Hennepin County Schools has invited Patrick Delaney, President of Bright New Ideas to judge at the annual Students in Technology, Engineering and Mathematics (STEM) Fair on January 12th, 2008.  Delaney will judge students from grades 6-12 in the conference during the morning session.</p>
<p>The fair provides an opportunity for students to showcase their inquiry skills and creative genius in a wide variety of scientific and technological fields. This is the type of experience cannot be duplicated in the classroom and so provides great enrichment to science, technology, engineering and mathematics programs for young students, some of the core values of Bright New Ideas.</p>
<p>More information can be found at the <a href="http://www.anoka.k12.mn.us/stemfair" title="STEM Fair Website">Stemfair Website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightnewideas.org/bright-new-ideas-president-to-judge-anoka-hennepin-county-students-in-technology-engineering-and-math-fair/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

