<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bright New Ideas &#187; patrick</title>
	<atom:link href="http://www.brightnewideas.org/author/patrick/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brightnewideas.org</link>
	<description></description>
	<lastBuildDate>Fri, 18 Jun 2010 14:39:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Scarcity and Execution</title>
		<link>http://www.brightnewideas.org/scarcity-and-execution</link>
		<comments>http://www.brightnewideas.org/scarcity-and-execution#comments</comments>
		<pubDate>Sun, 16 Mar 2008 21:07:21 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Posts De Nicaragua]]></category>

		<guid isPermaLink="false">http://www.brightnewideas.org/scarcity-and-execution/</guid>
		<description><![CDATA[One piece of the pie of trying to get things done in Nicaragua is the fact that a lot of times, there just is never enough of what you need.  Articles about doing business in Nicaragua which I have seen (1) (2) highlight legal aspects, infrastructure, political situation, real estate, but they don&#8217;t talk [...]]]></description>
			<content:encoded><![CDATA[<p>One piece of the pie of trying to get things done in Nicaragua is the fact that a lot of times, there just is never enough of what you need.  Articles about doing business in Nicaragua which I have seen <a href="http://www.vianica.com/go/specials/20-doing-business-in-nicaragua.html">(1)</a> <a href="http://www.lexmundi.com/images/lexmundi/PDF/guide_nicaragua.pdf">(2)</a> highlight legal aspects, infrastructure, political situation, real estate, but they don&#8217;t talk about purchasing.</p>
<p><span id="more-173"></span> Below is a picture of Mario chatting with a man at a store where we were buying switches and wire.</p>
<p>Stores keep inventories low because in Nicaragua people don&#8217;t buy as much as they do in the US &#8211; or any other country I have seen for that matter.  Since we are here attempting to find some of the parts we need to build solar lamps, this has been really frustrating. It&#8217;s not like you can go to <a href="http://www.fleetfarm.com/">Fleet Farm</a> and buy 20 roles of tape if you need them &#8211; you have to go to 10 different stores and buy 2 rolls of tape at each store.  We ran into this problem with AAA battery holders this past Friday&#8230;it turns out there are only about three of them in the whole country and they need to be shipped in from Costa Rica which takes a week or two.  I suppose it&#8217;s possible there are more and we will find out one way or another whether there are or whether we have to make them!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightnewideas.org/scarcity-and-execution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where the Streets Have No Name</title>
		<link>http://www.brightnewideas.org/where-the-streets-have-no-name</link>
		<comments>http://www.brightnewideas.org/where-the-streets-have-no-name#comments</comments>
		<pubDate>Thu, 13 Mar 2008 19:45:02 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Posts De Nicaragua]]></category>

		<guid isPermaLink="false">http://www.brightnewideas.org/where-the-streets-have-no-name/</guid>
		<description><![CDATA[Arriving in Managua from Minnesota this time of year is like jumping from winter straight into summer &#8211; 80 degree heat, sunny, everyone is wearing sandals and t-shirts. I arrived in Nicaragua yesterday night after an exhausting week in frigid Minnesota of frantically compiling all of the materials and procedures necessary to make twenty of [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" align="right" width="300" src="http://www.brightnewideas.org/wp-content/uploads/2008/03/imagen-004.jpg" alt="Managua Street" height="228" /><img border="0" align="right" width="1" src="http://www.brightnewideas.org/wp-admin/" height="1" />Arriving in Managua from Minnesota this time of year is like jumping from winter straight into summer &#8211; <span id="more-172"></span>80 degree heat, sunny, everyone is wearing sandals and t-shirts. I arrived in Nicaragua yesterday night after an exhausting week in frigid Minnesota of frantically compiling all of the materials and procedures necessary to make twenty of our solar lamps, about four hours of sleep in the last three days, and the death and funeral of my dear grandfather.</p>
<p>Despite tradgety and hardship, I am happy to be here with my good freind and long time cohort on the project, Mario Aleman. We have been working for two years to be able to work on the accomplishments we hope to achieve in the coming weeks. I am happy to feel sunlight on my face and to see dust clouds disapear with out a trace, to put it in <a href="http://www.time.com/time/world/article/0,8599,1701487,00.html">the words of U2</a>. If you have ever heard the song, &#8220;Where the Streets Have No Name,&#8221; which according to Time Magazine is often linked to Managua since the streets quite literally do not have names, you might remember the line, &#8220;I want to reach out and touch the flame&#8230;&#8221; I think I know what that came from &#8211; driving through the city late last night, there they were &#8211; the familiar sight of small garbage fires on the side of the street in every other neighborhood. The first time I saw those years ago they surprised and somewhat disturbed me &#8211; now they look so familiar that they comfort me in a way.</p>
<p><a target="_blank" href="http://www.brightnewideas.org/wp-content/uploads/2008/03/mario_office.jpg" title="Mario At Desk In Office"><img align="right" width="383" src="http://www.brightnewideas.org/wp-content/uploads/2008/03/mario_office.jpg" alt="Mario At Desk In Office" height="288" /></a></p>
<p>I wanted to take this opportunity to post a picture of Mario in his office here in Managua &#8211; as a young entrepreneur he runs his <a href="http://www.callejas.ws">small imports service business</a> from here. To me it symbolizes the begining of our journey because we have been able to use this small space today to budget and schedule for the next month. I am writing this post for the moment now as he had to go to a job interview for an engineering position. Later today we will be purchasing the remainder of our supplies. Be well and until next post&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightnewideas.org/where-the-streets-have-no-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Opinion On Our Project</title>
		<link>http://www.brightnewideas.org/your-opinion-on-our-project</link>
		<comments>http://www.brightnewideas.org/your-opinion-on-our-project#comments</comments>
		<pubDate>Fri, 29 Feb 2008 20:24:22 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Exploration & Discovery]]></category>

		<guid isPermaLink="false">http://www.brightnewideas.org/your-opinion-on-our-project/</guid>
		<description><![CDATA[Bright New Ideas will kick off solar lamp assembly in rural Nicaragua in late March.  As a part of the exploration and engagement themes of our organization, we need your help!  Tell us your opinion of what will be the results of introducing solar lamps into Nicaragua!  Your feedback will help us [...]]]></description>
			<content:encoded><![CDATA[<p>Bright New Ideas will kick off solar lamp assembly in rural Nicaragua in late March.  As a part of the exploration and engagement themes of our organization, we need your help!  Tell us your opinion of what will be the results of introducing solar lamps into Nicaragua!  Your feedback will help us frame up how we deliver the project!  This poll will close on March 4th, 2008.</p>
<p>[poll=1]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightnewideas.org/your-opinion-on-our-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bright New Ideas Work With University of Minnesota</title>
		<link>http://www.brightnewideas.org/bright-new-ideas-work-with-university-of-minnesota</link>
		<comments>http://www.brightnewideas.org/bright-new-ideas-work-with-university-of-minnesota#comments</comments>
		<pubDate>Thu, 28 Feb 2008 21:53:44 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Bright New Ideas Updates]]></category>

		<guid isPermaLink="false">http://www.brightnewideas.org/bright-new-ideas-work-with-university-of-minnesota/</guid>
		<description><![CDATA[Bright New Ideas has teamed up with a University of Minnesota Institute of Technology class to better engineer the design for the Bright New Ideas solar lamp, known as the &#8220;Tega Lamp,&#8221; named after the project location of Jinotega in Northern Nicaragua.  This lab course will undergo a multi-week process to improve the design and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brightnewideas.org/wp-content/uploads/2008/02/umin-logo.jpg" alt="University of Minnesota Logo" align="right" />Bright New Ideas has teamed up with a University of Minnesota Institute of Technology class to better engineer the design for the Bright New Ideas solar lamp, known as the &#8220;Tega Lamp,&#8221; named after the project location of Jinotega in Northern Nicaragua.  This lab course will undergo a multi-week process to improve the design and production of the lamp.  More updates on this project will come soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightnewideas.org/bright-new-ideas-work-with-university-of-minnesota/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming Evaluated</title>
		<link>http://www.brightnewideas.org/global-warming-evaluated</link>
		<comments>http://www.brightnewideas.org/global-warming-evaluated#comments</comments>
		<pubDate>Wed, 27 Feb 2008 16:24:16 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Exploration & Discovery]]></category>
		<category><![CDATA[New Ideas to Reduce Air Pollution]]></category>

		<guid isPermaLink="false">http://www.brightnewideas.org/global-warming-evaluated/</guid>
		<description><![CDATA[In my view the purpose of this Blog is to take a neutral, academic approach in discussing the topics our organization is tackling.  So I would like to take this opportunity today to discuss a topic widely ignored in discussions about global warming, that is; the scientists who oppose the mainstream view of global warming [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-family: Georgia">In my view the purpose of this Blog is to take a neutral, academic approach in discussing the topics our organization is tackling.<span>  </span>So I would like to take this opportunity today to discuss a topic widely ignored in discussions about global warming, that is; <a href="http://en.wikipedia.org/wiki/List_of_scientists_opposing_the_mainstream_scientific_assessment_of_global_warming" title="List of Scientists who Oppose the Mainstream Scientific Assessment of Global Warming">the scientists who oppose the mainstream view of global warming and their views</a>.<o:p></o:p></span></p>
<p class="MsoNormal"><span id="more-163"></span><span style="font-family: Georgia">Some of these scientists don&#8217;t believe global warming exists, some of them believe that the <a href="http://www.ipcc.ch/" title="Intergovernmental Panel on Climate Change">mainstream predictions on global warming</a> are inaccurate.<span>  </span>Some – interestingly don&#8217;t dispute mainstream claims – but believe that global warming will be a benefit to society.<span>  </span><o:p></o:p></span></p>
<p><span style="font-size: 12pt; font-family: Georgia">Whether global warming is an out of control phenomenon or not, Bright New Ideas is dedicated to the idea that sufficiently cleaner air is a human right.<span>  </span>A lot of people have asked us why don&#8217;t we talk about global warming more in our efforts to reduce air pollution and improve health?<span>  </span>Well the answer is because that&#8217;s not our focus.<span>  </span>Our focus is to improve health and access to education for people around the world.<span>  </span>Our vehicle for doing that is solar energy and LED lighting.<span>  </span>Reducing air pollution, especially practices such as use of kerosene indoors, may happen to be congruent with the effects of climate change and it may not.<span>  </span>But at the very least it means a cleaner and healthier world for many people who deserve it.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightnewideas.org/global-warming-evaluated/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Technology Revolution from Nanosolar</title>
		<link>http://www.brightnewideas.org/solar-technology-revolution-from-nanosolar</link>
		<comments>http://www.brightnewideas.org/solar-technology-revolution-from-nanosolar#comments</comments>
		<pubDate>Mon, 25 Feb 2008 14:22:41 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[New & Renewable Energy Ideas]]></category>

		<guid isPermaLink="false">http://www.brightnewideas.org/solar-technology-revolution-from-nanosolar/</guid>
		<description><![CDATA[A company called Nanosolar based out of Silicon Valley reported in December 2007 that it has a way to make solar technology remarkably less expensive.
]]></description>
			<content:encoded><![CDATA[<p>A company called Nanosolar based out of Silicon Valley reported in December 2007 that it has a way to make solar technology <a href="http://www.guardian.co.uk/environment/2007/dec/29/solarpower.renewableenergy">remarkably less expensive</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightnewideas.org/solar-technology-revolution-from-nanosolar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resonet Takes LED Lighting Into Creative Realm</title>
		<link>http://www.brightnewideas.org/resonet-takes-led-lighting-into-creative-realm</link>
		<comments>http://www.brightnewideas.org/resonet-takes-led-lighting-into-creative-realm#comments</comments>
		<pubDate>Sun, 24 Feb 2008 22:22:42 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Light & New Ideas In Light]]></category>
		<category><![CDATA[New Energy Ideas]]></category>

		<guid isPermaLink="false">http://www.brightnewideas.org/resonet-takes-led-lighting-into-creative-realm/</guid>
		<description><![CDATA[
&#8220;Resonet,&#8221; a public art project based in the United Kingdom used LEDs in a highly creative way.  The Resonet lights up based upon resonant frequencies in its surrounding environment.  This is an interesting example of how LEDs &#8211; used in our solar lamp project &#8211; can be used in many more creative and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.designboom.com/contest/files/copy_112_image1.jpg" alt="Resonet" align="right" height="270" width="232" /></p>
<p>&#8220;Resonet,&#8221; a public art project based in the United Kingdom used LEDs in a highly creative way.  The Resonet lights up based upon resonant frequencies in its surrounding environment.  This is an interesting example of how LEDs &#8211; used in our solar lamp project &#8211; can be used in many more creative and imaginative ways.  You can visit the Resonet website <a href="http://www.reso-net.org/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightnewideas.org/resonet-takes-led-lighting-into-creative-realm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Battles for Solar Credits for 2008</title>
		<link>http://www.brightnewideas.org/congress-battles-for-solar-credits-for-2008</link>
		<comments>http://www.brightnewideas.org/congress-battles-for-solar-credits-for-2008#comments</comments>
		<pubDate>Fri, 22 Feb 2008 02:27:19 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[New & Renewable Energy Ideas]]></category>

		<guid isPermaLink="false">http://www.brightnewideas.org/congress-battles-for-solar-credits-for-2008/</guid>
		<description><![CDATA[According to a recent Forbes Article, US Congress is attempting to override a possible veto from President Bush which would extend and enhance renewable energy tax credits, specifically in the solar arena.

An expert in the article alludes to the idea that stock prices of solar energy firms would be affected by solar tax credits.  The [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent <a href="http://www.forbes.com/business/energy/2008/02/18/solar-renewable-energy-markets-equity-cx_cg_0218markets16.html">Forbes Article</a>, US Congress is attempting to override a possible veto from President Bush which would extend and enhance renewable energy tax credits, specifically in the solar arena.</p>
<p><span id="more-157"></span><br />
An expert in the article alludes to the idea that stock prices of solar energy firms would be affected by solar tax credits.  The expert [Horowitz] says that tax credits &#8220;would not be a deal breaker&#8221; for stock prices because the largest market for solar is currently &#8220;offshore.&#8221;  So supposedly a jump in US demand for solar power would not create a huge change in solar energy firms stock prices.</p>
<p>As a director of a solar energy project affecting users in the developing world it&#8217;s interesting to me to consider not only how this will effect stock market prices of solar energy companies, as was referred to by Horowitz, but also how it will affect the price of solar panels themselves.  Will this solar tax credit in the US cause a huge worldwide demand in solar panels the likes of which we have never seen?  A large enough jump in demand may possibly create a jump in prices &#8211; which, if the tax credits are not extended for years to come &#8211; may create a successive lowering in price.  No one knows what may happen &#8211; but you can take a look at how solar energy prices have fluctuated in the past <a href="http://www.solarbuzz.com/Moduleprices.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightnewideas.org/congress-battles-for-solar-credits-for-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy for Education; Beef Recalled</title>
		<link>http://www.brightnewideas.org/energy-for-education-beef-recalled</link>
		<comments>http://www.brightnewideas.org/energy-for-education-beef-recalled#comments</comments>
		<pubDate>Mon, 18 Feb 2008 17:49:09 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Education & New Ideas for Education]]></category>
		<category><![CDATA[New Health Ideas]]></category>

		<guid isPermaLink="false">http://www.brightnewideas.org/energy-for-education-beef-to-fuel-brains-recalled/</guid>
		<description><![CDATA[Today we&#8217;re taking the topics of health, education and energy &#8211; squeezing it together with our hands into a sticky ball and seeing what kind of juices come out.  It appears that we have screwed up so bad in providing children poisoned beef through a national school lunch program.  According to Blomberg.com, &#8220;The [...]]]></description>
			<content:encoded><![CDATA[<p>Today we&#8217;re taking the topics of health, education and energy &#8211; squeezing it together with our hands into a sticky ball and seeing what kind of juices come out.  It appears that we have <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aBXWwhMUXySM&amp;refer=home">screwed up so bad</a> in providing children poisoned beef through a national school lunch program.  According to Blomberg.com, &#8220;The Westland/Hallmark Meat Co., the supplier of ground beef to U.S. school lunch programs, recalled a record 143.4 million pounds of meat after the government said it was unfit for humans.&#8221;  This was in reaction to a video posted online by a member of the humane society, shown in an <a href="http://www.youtube.com/watch?v=eoIxBsO3iQI">AP Report</a>.</p>
<p><span id="more-155"></span>For those readers in Minnesota who may be thinking to themselves, &#8220;California &#8211; must have been too far away,&#8221; you&#8217;re wrong &#8211; as can be evidenced by this <a href="http://education.state.mn.us/mde/About_MDE/News_Center/Press_Releases/033634">Press Release from January 31st, 2008</a>.My opinion foremost is that we should be thankful that this potentially dangerous meat was uncovered &#8211; as I do remember hearing horror stories in the past about cover-ups in the meat world. It&#8217;s no stretch of the imagination to think that nations and businesses may behave unethically to protect their short-term bottom line &#8211; but in this instance it seems there has been enough public outcry to warrant action.I should note that the President of Westland-Hallmark did post a reply on February 3rd to what appears to be previous complaints or recalls on their <a href="http://www.westlandmeat.com/">website</a>.  If that explanation has been taken down you can view it <a href="http://www.brightnewideas.org/wp-content/uploads/2008/02/westland-hallmark-message.doc" title="Westland Hallmark Message">here</a>.</p>
<p>The key &#8220;new idea&#8221; to this story which has never been seen before is the online video.  It was the online video that promoted public outcry and action.  So my new idea to improve public health and by extension education is that web-cams be posted along the entrance to harvest facilities so that the public can see for themselves in real time that all livestock entering is indeed ambulatory as the Westland Hallmark President assures all of his customers.  Perhaps this should be a special requirement for meat processing plants supplying school lunch programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightnewideas.org/energy-for-education-beef-recalled/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Expect from LEDs in 2008 &#8211; Buyer&#8217;s Tips</title>
		<link>http://www.brightnewideas.org/what-to-expect-from-leds-in-2008-buyers-tips</link>
		<comments>http://www.brightnewideas.org/what-to-expect-from-leds-in-2008-buyers-tips#comments</comments>
		<pubDate>Fri, 15 Feb 2008 20:00:43 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Light & New Ideas In Light]]></category>
		<category><![CDATA[New & Renewable Energy Ideas]]></category>
		<category><![CDATA[New Energy Ideas]]></category>

		<guid isPermaLink="false">http://www.brightnewideas.org/what-to-expect-from-leds-in-2008-buyers-tips/</guid>
		<description><![CDATA[Light Emitting Diodes or LED&#8217;s are touted as one of the most promising new technologies on the forefront of energy efficiency today.  So why is it that when I walk into a local superstore, I don&#8217;t see the walls lined with LED bulbs?  Here is a perspective from the  Strategies in Light conference in [...]]]></description>
			<content:encoded><![CDATA[<p>Light Emitting Diodes or LED&#8217;s are touted as one of the most promising new technologies on the forefront of energy efficiency today.  So why is it that when I walk into a local superstore, I don&#8217;t see the walls lined with LED bulbs?  Here is a perspective from the  <a href="http://sil08.events.pennnet.com/fl/index.cfm">Strategies in Light</a> conference in Santa Clara, California&#8230;</p>
<p><span id="more-152"></span> The answer &#8211; according to experts at this week&#8217;s <a href="http://sil08.events.pennnet.com/fl/index.cfm">Strategies in Light</a> conference in Silicon Valley &#8211; is that LEDs are still an emerging technology.  During a conference segment on &#8220;<a href="http://downloads.pennnet.com/events/sil08/sil08pg4010308.pdf?Navid=7157&amp;Language=">Overcoming Solid-State Lighting Challenges Today</a>,&#8221; experts spoke of some of the many challenges LEDs still face &#8211; inconsistency in their manufacture, brightness output and wide-ranging, largely obtuse claims being made about their performance which may be true for some LEDs &#8211; but not for others.</p>
<p>According to experts attending the Strategies in Light Conference, LEDs with inconsistent quality are often widely found among those manufactured in mainland China.  For example, out of over 200 LEDs tested from 20 different vendors in China by a Humbolt University Project &#8211; over 80% did not meet brightness metrics claimed by the manufacturer and over 20% were only fulfilling about 10% of the brightness requirements.  Moreover, the widely made claim that you will get 50,000 hours out of an LED was at one point described as &#8220;NASA-quality&#8221; by a representative from a well-known silicon manufacturing company.</p>
<p>So what will we see from LEDs in 2008?  More performance, better output, more efficiency &#8211; but on top of that, managed expectations.  Over the past 5 years, LEDs have been widely publicized &#8211; but these publications have been often built on generating excitement and seldom detailed enough.  For example, what does 50,000 hours even mean?  In some LEDs that may be a hypothetical number that perhaps 10% of a batch may be able to achieve.  We will see better standardizations and better protections put in place so that your 2008 LED Christmas lights will hopefully come out looking pure clear white &#8211; not half white/green and half white/blue as with what happened to my family this past year!</p>
<p>Overall don&#8217;t lose faith in LEDs and if you go with LEDs be willing to pay for quality &#8211; it&#8217;s quality that gives the longer lifetime and higher efficiency.  Products which promise the same for less should be subject to your skepticism.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightnewideas.org/what-to-expect-from-leds-in-2008-buyers-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
